Number | Photo | Name | Pos. |
---|---|---|---|
7 | Nikolas Halaburka | F | |
8 | Brendyn McGurk | D | |
9 | Gavin Watson | D | |
11 | Luca Petraglia | F | |
13 | Cameron Cox | F | |
14 | Santino Strobel | F | |
17 | David Ketterer | F | |
19 | Matthew Weber | D | |
24 | Jeffrey Stipetic | F | |
30 | Thomas Puhalla | G | |
31 | Collinson Burgwin | G | |
33 | Phineas Hammer | F|D | |
35 | Michael Koman | G | |
37 | Shane Berthold | F | |
44 | James Zdarko | F | |
50 | Benny Balla | G | |
51 | Aidan Morgano | F | |
52 | Dante Albanese | D | |
55 | Jack Marcello | F | |
60 | Brayden Lewinter | D | |
67 | Thomas Lavelle | D | |
Luke Nuzzo |