Number | Photo | Name | Pos. |
---|---|---|---|
2 | Luke Nuzzo | D | |
9 | Gavin Watson | D | |
15 | Benjamin Cox | F | |
30 | Thomas Puhalla | G | |
32 | Alexander Donihi | F | |
33 | Phineas Hammer | D | |
41 | Dante Talerico | F | |
44 | James Zdarko | F | |
50 | Benjamin Balla | G | |
51 | Aidan Morgano | F | |
53 | William Wolf | F | |
54 | Nathan Radkowski | F | |
56 | Colton Jackson | F | |
57 | Jacob Capezzuto | F | |
62 | Giona Blasiole | F | |
63 | Eli Rabinovich | F | |
64 | Ben Pasquarelli | F | |
67 | Thomas LaVelle | D | |
68 | Nikolas Halaburka | F | |
72 | Anthony Smith | D | |
Collinson Burgwin |