Number | Photo | Name | Pos. |
---|---|---|---|
6 | ![]() |
Aaron Daley | F |
7 | ![]() |
Antonio Moret | D |
13 | ![]() |
Benjamin Jackson | D |
17 | ![]() |
Riccardo Castracani | D |
19 | ![]() |
Matthew Weber | D |
24 | ![]() |
Daniel Donahue | F |
25 | ![]() |
Jay Donahue | D |
27 | ![]() |
Judah Brophy | F |
28 | ![]() |
Christian Zavacky | F |
30 | ![]() |
Thomas Puhalla | G |
34 | ![]() |
Clayton Kepperling | F |
42 | ![]() |
Douglas Burek | D |
45 | ![]() |
Joseph Silvaggio | F |
46 | ![]() |
Aaron Krackow | F |
48 | ![]() |
Jake Ochwat | F |
49 | ![]() |
Aaron Williams | F |
50 | ![]() |
Benjamin Balla | G |
52 | ![]() |
Dante Albanese | D |
55 | ![]() |
Jack Marcello | F |
58 | ![]() |
Cain Phillip | F |
59 | ![]() |
Nicholaus Jesso | F |
60 | ![]() |
Brayden Lewinter | |
61 | ![]() |
Adam Sarkis | F |
65 | ![]() |
Lukas Jesso | F |