# | Name | Pos |
---|---|---|
3 | Jacob Capezzuto | F |
7 | Nikolas Halaburka | F |
12 | Jonah Hilty | D |
13 | Malachi Stahlsmith | F |
14 | Gavin Watson | D |
15 | Thomas Lavelle | D |
16 | Brayden Lewinter | D |
19 | Cain Phillip | F |
21 | Anthony Smith | D |
23 | Luca Petraglia | F |
25 | Ryan Flaherty | D |
26 | Raymond Trovato | F |
29 | Blake Hoffer | F |
34 | Owen Vanackeren | F |
37 | Santino Strobel | F |
40 | Noah Stasa | G |
41 | Benjamin Cox | F |
44 | Eli Rabinovich | F |
47 | Massimo Sunseri | D |
50 | Reed Richardson | G |
Nicholas Boden | ||
Colton Jackson |